UBER pricing | UberBLACK | uberXL | POOL | uberX | UberSUV | uberWAV | Wheelchair | uberX + Car Seat | SUV + Car Seat | BLACK CAR + Car Seat |
---|---|---|---|---|---|---|---|---|---|---|
Base fare | 7 $ | 2 $ | 0.7 $ | 1.15 $ | 14 $ | 1.15 $ | 3.5 $ | 11.15 $ | 24 $ | 17 $ |
Booking fee | 0 $ | 2.05 $ | 1.8 $ | 1.8 $ | 0 $ | 1.8 $ | 0 $ | 1.8 $ | 0 $ | 0 $ |
Cost per min | 0.4 $ | 0.3 $ | 0.11 $ | 0.17 $ | 0.45 $ | 0.17 $ | 0.42 $ | 0.17 $ | 0.4 $ | 0.4 $ |
Cost per mile | 3.46 $ | 1.86 $ | 1.11 $ | 1.08 $ | 3.71 $ | 1.08 $ | 2.16 $ | 1.08 $ | 3.71 $ | 3.46 $ |
Min. charge | 15 $ | 8.05 $ | 6.8 $ | 6.8 $ | 25 $ | 6.8 $ | $ | 15.8 $ | 35 $ | 25 $ |
Cancel. fee | 10 $ | 5 $ | 5 $ | 5 $ | 10 $ | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Topping, VA, United States may differ.
Taxi Class | |||
---|---|---|---|
STANDARD | XL | BUSINESS | |
Approx. examples | |||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | |||
Fairly Cheap | Fairly Expensive | Very Expensive | |
Initial fee |
3.60 $ | 4.90 $ | 8.50 $ |
Cost per min |
0.20 $ | 0.40 $ | 0.50 $ |
Cost per mile |
1.30 $ | 2.30 $ | 4.20 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 8.70 $ |
4 | 10.30 $ |
5 | 12.00 $ |
6 | 13.70 $ |
7 | 15.40 $ |
8 | 17.10 $ |
9 | 18.80 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 20.50 $ |
15 | 28.90 $ |
20 | 37.30 $ |
25 | 45.80 $ |
30 | 54.20 $ |
40 | 71.00 $ |
50 | 87.90 $ |
Calcuate a taxi fare in Topping
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo